<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Skilful Minds</title>
	<atom:link href="http://skilfulminds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skilfulminds.com</link>
	<description>A Weblog for Larry Irons</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='skilfulminds.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Skilful Minds</title>
		<link>http://skilfulminds.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://skilfulminds.com/osd.xml" title="Skilful Minds" />
	<atom:link rel='hub' href='http://skilfulminds.com/?pushpress=hub'/>
		<item>
		<title>On the Roots of Social Computing</title>
		<link>http://skilfulminds.com/2011/11/17/on-the-roots-of-social-computing/</link>
		<comments>http://skilfulminds.com/2011/11/17/on-the-roots-of-social-computing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:56:51 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[e-Learning 2.0]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mads Soegaard]]></category>
		<category><![CDATA[Rob Kling]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=5132</guid>
		<description><![CDATA[I recently received an invitation from Mads Soegaard, Editor-in-Chief at Interaction-Design.org to offer those who read this blog an early view of a new chapter on Social Computing in their encyclopedia. I&#8217;m a little late on this writing for you to get a pre-publication view of the chapter but I wanted to make sure and point it out for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&amp;blog=4029507&amp;post=5132&amp;subd=larryirons&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/11/17/on-the-roots-of-social-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>
	</item>
		<item>
		<title>A Learnability and Experience Design Update</title>
		<link>http://skilfulminds.com/2011/11/09/a-learnability-and-experience-design-update/</link>
		<comments>http://skilfulminds.com/2011/11/09/a-learnability-and-experience-design-update/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:01:23 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[learnability]]></category>
		<category><![CDATA[learnable]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=5128</guid>
		<description><![CDATA[One of my earlier posts discussed the learnability of a service as a key challenge for experience design. Today I ran across this early video from Don Norman on learnability and product design. I thought I would share it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&amp;blog=4029507&amp;post=5128&amp;subd=larryirons&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/11/09/a-learnability-and-experience-design-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Flow and the Paradox of Exception Handling in ACM</title>
		<link>http://skilfulminds.com/2011/09/28/social-flow-and-the-paradox-of-exception-handling-in-acm/</link>
		<comments>http://skilfulminds.com/2011/09/28/social-flow-and-the-paradox-of-exception-handling-in-acm/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:27:09 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[adaptive case management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business process management]]></category>
		<category><![CDATA[exception handling]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[shared experience]]></category>
		<category><![CDATA[social flow]]></category>
		<category><![CDATA[social learning]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=5015</guid>
		<description><![CDATA[There is nothing like an exception to the way things are done to highlight the need to increase knowledge sharing, especially if the exception is one instance of a pattern that results in bad experiences for customers. As Jay Cross recently noted, people learning at work rely on social, or informal learning, around 80% of the time. Interestingly, I noted in a former post, Social Learning and Exception Handling, that John Hagel and John Seeley Brown contend that "as much as two-thirds of headcount time in major enterprise functions like marketing, manufacturing and supply chain management is spent on exception handling.” It is not coincidence that the two numbers are aligned.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&amp;blog=4029507&amp;post=5015&amp;subd=larryirons&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/09/28/social-flow-and-the-paradox-of-exception-handling-in-acm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/09/connectedco2.jpg?w=300" medium="image">
			<media:title type="html">ConnectedCo</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Flow and Collaboration in Gameful Design</title>
		<link>http://skilfulminds.com/2011/06/27/social-flow-and-collaboration-in-gameful-design/</link>
		<comments>http://skilfulminds.com/2011/06/27/social-flow-and-collaboration-in-gameful-design/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:09:07 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gameful Design]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[adaptive case management]]></category>
		<category><![CDATA[Barely Repeatable Processes]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Business process management]]></category>
		<category><![CDATA[exception handling]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[group flow]]></category>
		<category><![CDATA[Mihaly Csikszentmihalyi]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social flow]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[Social psychology]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=4903</guid>
		<description><![CDATA[Social Flow in Gameful Design made the point that social flow contrasts to Csikszentmihalyi's original concept of individual or solitary flow, in which a person's engagement in actions is optimal, where they lose a sense of time and awareness of self in an intrisincally rewarding feeling. Social flow implies a qualitatively different order of the flow experience, a group-level experience. As Simon Wiscombe recently observed , "Gamification is inherently flawed because it focuses on rewarding players for the end-state." He adds that gamification design is best when it focuses on the journey rather than the outcome, especially if the aim is to evoke voluntary, ongoing engagement of participants. I emphasize the importance of voluntary experience because if you can't quit playing the experience is not a gameful one. Recent social psychological research supports Simon's point.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&amp;blog=4029507&amp;post=4903&amp;subd=larryirons&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/06/27/social-flow-and-collaboration-in-gameful-design/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/06/social_flow_row.jpg" medium="image">
			<media:title type="html">social_flow_row</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Flow in Gameful Design</title>
		<link>http://skilfulminds.com/2011/05/21/social-flow-in-gameful-design/</link>
		<comments>http://skilfulminds.com/2011/05/21/social-flow-in-gameful-design/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:48:35 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community 2.0]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gameful Design]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Learning]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=4273</guid>
		<description><![CDATA[Don't Gamify Wild Bill discussed the importance of designing for voluntary play in serious games. Play is the baseline requirement for any game designed to provide useful indicators for gauging individual and organizational successes over time. Specifically, my point is that those interested in gamifying employee engagement in social business, and who also aim to effectively use collaboration, must optimally design for emergence not just competition and cooperation as guiding principles. To echo the position taken by many game designers on the subject of gamification, you can't simply add game mechanics to employee participation in business processes and expect continued voluntary engagement by players over time.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&amp;blog=4029507&amp;post=4273&amp;subd=larryirons&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/05/21/social-flow-in-gameful-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/05/social_flow.jpg" medium="image">
			<media:title type="html">social_flow</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t Gamify Wild Bill</title>
		<link>http://skilfulminds.com/2011/04/26/dont-gamify-wild-bill/</link>
		<comments>http://skilfulminds.com/2011/04/26/dont-gamify-wild-bill/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:27:27 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gameful Design]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EBay]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Game mechanics]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[intrinsic rewards]]></category>
		<category><![CDATA[Jesse Schell]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=4774</guid>
		<description><![CDATA[There is a lot, actually a whole lot, of buzz over the past year about the gamification of business, specifically marketing, training, customer service. Much of it misses the simple point that it is the experience with it, the playfulness of it, that makes a game. Not the scoring system, or the rewards, or anything else can make up for a game that participants (customers or employees) don't experience as play. I'm not saying that incorporating game mechanics into relationships cannot create a motivating dynamic, at least over the short run. It certainly can. I would add that gamification design, especially for collaboration, is best when it focuses on the social psychology rather than the psychology of why people play.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&amp;blog=4029507&amp;post=4774&amp;subd=larryirons&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/04/26/dont-gamify-wild-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/04/wild_bill.jpg" medium="image">
			<media:title type="html">wild_bill</media:title>
		</media:content>
	</item>
		<item>
		<title>Exploring the Usefulness of Chartjunk at STLUX&#8217;11</title>
		<link>http://skilfulminds.com/2011/04/05/exploring-the-usefulness-of-chartjunk-at-stl-ux-2011/</link>
		<comments>http://skilfulminds.com/2011/04/05/exploring-the-usefulness-of-chartjunk-at-stl-ux-2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:02:28 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[Chartjunk]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[Nigel Holmes]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=4524</guid>
		<description><![CDATA[At the end of February I co-presented at STL UX 2011  with Dave Gray. Our presentation was called Exploring the Usefulness of Chartjunk. The collaboration behind the presentation started as an exchange between the two of us on Twitter regarding whether the whole concept of Chartjunk is a myth. Over a series of conversations about recent research on the relative importance of visual embellishment in how people remember and understand data, I suggested to Dave that we develop a presentation around the topic. Dave agreed and suggested that we also build the presentation in a manner that engaged the audience to share their thinking about the issues involved. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&amp;blog=4029507&amp;post=4524&amp;subd=larryirons&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/04/05/exploring-the-usefulness-of-chartjunk-at-stl-ux-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/04/rating.jpg" medium="image">
			<media:title type="html">rating</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/03/debate.jpg" medium="image">
			<media:title type="html">debate</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/03/nigel_risk_fear1.jpg" medium="image">
			<media:title type="html">nigel_risk_fear1</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/04/bitten_response2.jpg" medium="image">
			<media:title type="html">bitten_response</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/03/traffic_deaths_tufte.jpg" medium="image">
			<media:title type="html">traffic_deaths_tufte</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/04/traffic_deaths1.jpg" medium="image">
			<media:title type="html">traffic_deaths</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/03/diamonds.jpg" medium="image">
			<media:title type="html">diamonds</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/04/diamonds.jpg" medium="image">
			<media:title type="html">diamonds</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/03/lung_cancer_tufte.jpg" medium="image">
			<media:title type="html">lung_cancer_tufte</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/04/cigarettes.jpg" medium="image">
			<media:title type="html">cigarettes</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Robots, Personas, and Narrative Gaps in Qualitative Research</title>
		<link>http://skilfulminds.com/2011/04/01/social-media-robots-personas-and-narrative-gaps-in-qualitative-research/</link>
		<comments>http://skilfulminds.com/2011/04/01/social-media-robots-personas-and-narrative-gaps-in-qualitative-research/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:37:09 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Digital Ethnography]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[brainjuicer]]></category>
		<category><![CDATA[brand persona]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[David Bausola]]></category>
		<category><![CDATA[digividuals]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Gerald Zaltman]]></category>
		<category><![CDATA[Hugh Macleod]]></category>
		<category><![CDATA[market persona]]></category>
		<category><![CDATA[market segment]]></category>
		<category><![CDATA[mass ethnography]]></category>
		<category><![CDATA[narrative gaps]]></category>
		<category><![CDATA[Persona]]></category>
		<category><![CDATA[philter phactory]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media robot]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[we feel fine]]></category>
		<category><![CDATA[we-research]]></category>
		<category><![CDATA[Will Goodhand]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=4339</guid>
		<description><![CDATA[Back in 2006 I read the following point on Hugh Mcleod's blog, Gapingvoid: "If people like buying your product, it’s because its story helps fill in the narrative gaps in their own lives." At the time I thought it conveyed nicely the point made by Gerald Zaltman in How Customers Think that "companies should define customer segments ont he basis of similarities in their reasoning or thinking processes" (p. 152) rather than the conventional constructs related to demographics. It made a lot of sense when I first read it and the point continues to gain in significance for me as I look at the challenges faced in marketing and design research.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&amp;blog=4029507&amp;post=4339&amp;subd=larryirons&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/04/01/social-media-robots-personas-and-narrative-gaps-in-qualitative-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/03/projector.jpg" medium="image">
			<media:title type="html">projector</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/03/mori_robotics.gif" medium="image">
			<media:title type="html">mori_robotics</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/03/uncanny_valley_of_storytelling.jpg" medium="image">
			<media:title type="html">uncanny_valley_of_storytelling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/delicious.gif" medium="image">
			<media:title type="html">del.icio.us:Social Media Robots, Personas, and Narrative Gaps in Qualitative Research</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/blinklist.gif" medium="image">
			<media:title type="html">blinklist:Social Media Robots, Personas, and Narrative Gaps in Qualitative Research</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/furl.gif" medium="image">
			<media:title type="html">furl:Social Media Robots, Personas, and Narrative Gaps in Qualitative Research</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/digg.gif" medium="image">
			<media:title type="html">Digg it:Social Media Robots, Personas, and Narrative Gaps in Qualitative Research</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/stumbleit.gif" medium="image">
			<media:title type="html">Stumble it:Social Media Robots, Personas, and Narrative Gaps in Qualitative Research</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/simpy.png" medium="image">
			<media:title type="html">simpy:Social Media Robots, Personas, and Narrative Gaps in Qualitative Research</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/newsvine.gif" medium="image">
			<media:title type="html">newsvine:Social Media Robots, Personas, and Narrative Gaps in Qualitative Research</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/reddit.gif" medium="image">
			<media:title type="html">reddit:Social Media Robots, Personas, and Narrative Gaps in Qualitative Research</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/tailrank.gif" medium="image">
			<media:title type="html">TailRank</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2008/02/facebookcom.gif" medium="image">
			<media:title type="html">facebook:Social Media Robots, Personas, and Narrative Gaps in Qualitative Research</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Learning and Exception Handling</title>
		<link>http://skilfulminds.com/2010/12/09/social-learning-and-exception-handling/</link>
		<comments>http://skilfulminds.com/2010/12/09/social-learning-and-exception-handling/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:04:30 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[e-Learning 2.0]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[Big Shift]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise resource planning]]></category>
		<category><![CDATA[exception handling]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=3930</guid>
		<description><![CDATA[We know that most learning in the workplace is informal. Most observers put it at around 80%. Recently, John Hagel and John Seeley Brown contended that "as much as two-thirds of headcount time in major enterprise functions like marketing, manufacturing and supply chain management is spent on exception handling."  The most basic point to remember is that exceptions to formal business processes require efforts to design a scalable learning architecture that supports content co-creation needed to adapt to emergent challenges and manage the flow of that adaptation through an enterprise’s ecosystem.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&amp;blog=4029507&amp;post=3930&amp;subd=larryirons&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2010/12/09/social-learning-and-exception-handling/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2010/12/procprac1.png?w=300" medium="image">
			<media:title type="html">ProcPrac</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2010/10/sociallearningdef.png?w=300" medium="image">
			<media:title type="html">sociallearningdef</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/delicious.gif" medium="image">
			<media:title type="html">del.icio.us:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/blinklist.gif" medium="image">
			<media:title type="html">blinklist:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/furl.gif" medium="image">
			<media:title type="html">furl:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/digg.gif" medium="image">
			<media:title type="html">Digg it:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/stumbleit.gif" medium="image">
			<media:title type="html">Stumble it:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/simpy.png" medium="image">
			<media:title type="html">simpy:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/newsvine.gif" medium="image">
			<media:title type="html">newsvine:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/reddit.gif" medium="image">
			<media:title type="html">reddit:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/fark.png" medium="image">
			<media:title type="html">fark:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/tailrank.gif" medium="image">
			<media:title type="html">TailRank</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2008/02/facebookcom.gif" medium="image">
			<media:title type="html">facebook:Social Learning and Exception Handling</media:title>
		</media:content>
	</item>
		<item>
		<title>Failing to See Money Hiding in Plain Sight</title>
		<link>http://skilfulminds.com/2010/10/04/failing-to-see-money-hiding-in-plain-sight/</link>
		<comments>http://skilfulminds.com/2010/10/04/failing-to-see-money-hiding-in-plain-sight/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:10:37 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Ethnography]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Amy Krouse Rosenthal]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Location-based service]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral video]]></category>
		<category><![CDATA[Yahoo Group]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=4127</guid>
