<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Skilful Minds &#187; Learning Experience</title>
	<atom:link href="http://skilfulminds.com/category/learning-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://skilfulminds.com</link>
	<description>A Weblog for Larry Irons</description>
	<lastBuildDate>Mon, 14 May 2012 20:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='skilfulminds.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Skilful Minds &#187; Learning Experience</title>
		<link>http://skilfulminds.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://skilfulminds.com/osd.xml" title="Skilful Minds" />
	<atom:link rel='hub' href='http://skilfulminds.com/?pushpress=hub'/>
		<item>
		<title>On the Roots of Social Computing</title>
		<link>http://skilfulminds.com/2011/11/17/on-the-roots-of-social-computing/</link>
		<comments>http://skilfulminds.com/2011/11/17/on-the-roots-of-social-computing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:56:51 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[e-Learning 2.0]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mads Soegaard]]></category>
		<category><![CDATA[Rob Kling]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=5132</guid>
		<description><![CDATA[I recently received an invitation from Mads Soegaard, Editor-in-Chief at Interaction-Design.org to offer those who read this blog an early view of a new chapter on Social Computing in their encyclopedia. I&#8217;m a little late on this writing for you to get a pre-publication view of the chapter but I wanted to make sure and point it out for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&#038;blog=4029507&#038;post=5132&#038;subd=larryirons&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/11/17/on-the-roots-of-social-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>
	</item>
		<item>
		<title>A Learnability and Experience Design Update</title>
		<link>http://skilfulminds.com/2011/11/09/a-learnability-and-experience-design-update/</link>
		<comments>http://skilfulminds.com/2011/11/09/a-learnability-and-experience-design-update/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:01:23 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[learnability]]></category>
		<category><![CDATA[learnable]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=5128</guid>
		<description><![CDATA[One of my earlier posts discussed the learnability of a service as a key challenge for experience design. Today I ran across this early video from Don Norman on learnability and product design. I thought I would share it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&#038;blog=4029507&#038;post=5128&#038;subd=larryirons&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/11/09/a-learnability-and-experience-design-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Flow and Collaboration in Gameful Design</title>
		<link>http://skilfulminds.com/2011/06/27/social-flow-and-collaboration-in-gameful-design/</link>
		<comments>http://skilfulminds.com/2011/06/27/social-flow-and-collaboration-in-gameful-design/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:09:07 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gameful Design]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[adaptive case management]]></category>
		<category><![CDATA[Barely Repeatable Processes]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Business process management]]></category>
		<category><![CDATA[exception handling]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[group flow]]></category>
		<category><![CDATA[Mihaly Csikszentmihalyi]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social flow]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[Social psychology]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=4903</guid>
		<description><![CDATA[Social Flow in Gameful Design made the point that social flow contrasts to Csikszentmihalyi's original concept of individual or solitary flow, in which a person's engagement in actions is optimal, where they lose a sense of time and awareness of self in an intrisincally rewarding feeling. Social flow implies a qualitatively different order of the flow experience, a group-level experience. As Simon Wiscombe recently observed , "Gamification is inherently flawed because it focuses on rewarding players for the end-state." He adds that gamification design is best when it focuses on the journey rather than the outcome, especially if the aim is to evoke voluntary, ongoing engagement of participants. I emphasize the importance of voluntary experience because if you can't quit playing the experience is not a gameful one. Recent social psychological research supports Simon's point.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&#038;blog=4029507&#038;post=4903&#038;subd=larryirons&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/06/27/social-flow-and-collaboration-in-gameful-design/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/06/social_flow_row.jpg" medium="image">
			<media:title type="html">social_flow_row</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Flow in Gameful Design</title>
		<link>http://skilfulminds.com/2011/05/21/social-flow-in-gameful-design/</link>
		<comments>http://skilfulminds.com/2011/05/21/social-flow-in-gameful-design/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:48:35 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community 2.0]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gameful Design]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Learning]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=4273</guid>
		<description><![CDATA[Don't Gamify Wild Bill discussed the importance of designing for voluntary play in serious games. Play is the baseline requirement for any game designed to provide useful indicators for gauging individual and organizational successes over time. Specifically, my point is that those interested in gamifying employee engagement in social business, and who also aim to effectively use collaboration, must optimally design for emergence not just competition and cooperation as guiding principles. To echo the position taken by many game designers on the subject of gamification, you can't simply add game mechanics to employee participation in business processes and expect continued voluntary engagement by players over time.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&#038;blog=4029507&#038;post=4273&#038;subd=larryirons&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/05/21/social-flow-in-gameful-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/05/social_flow.jpg" medium="image">
			<media:title type="html">social_flow</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t Gamify Wild Bill</title>
		<link>http://skilfulminds.com/2011/04/26/dont-gamify-wild-bill/</link>
		<comments>http://skilfulminds.com/2011/04/26/dont-gamify-wild-bill/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:27:27 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gameful Design]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EBay]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Game mechanics]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[intrinsic rewards]]></category>
		<category><![CDATA[Jesse Schell]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=4774</guid>
		<description><![CDATA[There is a lot, actually a whole lot, of buzz over the past year about the gamification of business, specifically marketing, training, customer service. Much of it misses the simple point that it is the experience with it, the playfulness of it, that makes a game. Not the scoring system, or the rewards, or anything else can make up for a game that participants (customers or employees) don't experience as play. I'm not saying that incorporating game mechanics into relationships cannot create a motivating dynamic, at least over the short run. It certainly can. I would add that gamification design, especially for collaboration, is best when it focuses on the social psychology rather than the psychology of why people play.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&#038;blog=4029507&#038;post=4774&#038;subd=larryirons&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2011/04/26/dont-gamify-wild-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2011/04/wild_bill.jpg" medium="image">
			<media:title type="html">wild_bill</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Learning and Exception Handling</title>
		<link>http://skilfulminds.com/2010/12/09/social-learning-and-exception-handling/</link>
		<comments>http://skilfulminds.com/2010/12/09/social-learning-and-exception-handling/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:04:30 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[e-Learning 2.0]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[Big Shift]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise resource planning]]></category>
		<category><![CDATA[exception handling]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=3930</guid>
		<description><![CDATA[We know that most learning in the workplace is informal. Most observers put it at around 80%. Recently, John Hagel and John Seeley Brown contended that "as much as two-thirds of headcount time in major enterprise functions like marketing, manufacturing and supply chain management is spent on exception handling."  The most basic point to remember is that exceptions to formal business processes require efforts to design a scalable learning architecture that supports content co-creation needed to adapt to emergent challenges and manage the flow of that adaptation through an enterprise’s ecosystem.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&#038;blog=4029507&#038;post=3930&#038;subd=larryirons&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2010/12/09/social-learning-and-exception-handling/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2010/12/procprac1.png?w=300" medium="image">
			<media:title type="html">ProcPrac</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2010/10/sociallearningdef.png?w=300" medium="image">
			<media:title type="html">sociallearningdef</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/delicious.gif" medium="image">
			<media:title type="html">del.icio.us:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/blinklist.gif" medium="image">
			<media:title type="html">blinklist:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/furl.gif" medium="image">
			<media:title type="html">furl:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/digg.gif" medium="image">
			<media:title type="html">Digg it:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/stumbleit.gif" medium="image">
			<media:title type="html">Stumble it:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/simpy.png" medium="image">
			<media:title type="html">simpy:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/newsvine.gif" medium="image">
			<media:title type="html">newsvine:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/reddit.gif" medium="image">
			<media:title type="html">reddit:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/fark.png" medium="image">
			<media:title type="html">fark:Social Learning and Exception Handling</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/tailrank.gif" medium="image">
			<media:title type="html">TailRank</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2008/02/facebookcom.gif" medium="image">
			<media:title type="html">facebook:Social Learning and Exception Handling</media:title>
		</media:content>
	</item>
		<item>
		<title>Gossip, Collaboration, and Performance in Distributed Teams</title>
		<link>http://skilfulminds.com/2010/08/15/gossip-collaboration-and-performance-in-distributed-teams/</link>
		<comments>http://skilfulminds.com/2010/08/15/gossip-collaboration-and-performance-in-distributed-teams/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:48:16 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[e-Learning 2.0]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[elearning 2.0]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=3813</guid>
		<description><![CDATA[What do you think the typical manager  might say if you told them their employees don't gossip and engage one another in non-work related tasks enough? Most managers have heard of the watercooler effect without ever having the meaning of the concept sink in to their understanding of how it relates to performance and collaboration. A couple of studies released this summer dealing with performance and collaboration in teams merit consideration. Not so much for what they specifically say about performance and collaboration as much as what they imply about the promise of social media in the relationship.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&#038;blog=4029507&#038;post=3813&#038;subd=larryirons&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2010/08/15/gossip-collaboration-and-performance-in-distributed-teams/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2010/08/water-cooler-uid.jpg?w=193" medium="image">
			<media:title type="html">Water cooler uid</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2010/08/pentland_mit.jpg" medium="image">
			<media:title type="html">Pentland_MIT</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/delicious.gif" medium="image">
			<media:title type="html">del.icio.us:Gossip, Collaboration, and Performance in Distributed Teams</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/blinklist.gif" medium="image">
			<media:title type="html">blinklist:Gossip, Collaboration, and Performance in Distributed Teams</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/furl.gif" medium="image">
			<media:title type="html">furl:Gossip, Collaboration, and Performance in Distributed Teams</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/digg.gif" medium="image">
			<media:title type="html">Digg it:Gossip, Collaboration, and Performance in Distributed Teams</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/stumbleit.gif" medium="image">
			<media:title type="html">Stumble it:Gossip, Collaboration, and Performance in Distributed Teams</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/simpy.png" medium="image">
			<media:title type="html">simpy:Gossip, Collaboration, and Performance in Distributed Teams</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/newsvine.gif" medium="image">
			<media:title type="html">newsvine:Gossip, Collaboration, and Performance in Distributed Teams</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/reddit.gif" medium="image">
			<media:title type="html">reddit:Gossip, Collaboration, and Performance in Distributed Teams</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/tailrank.gif" medium="image">
			<media:title type="html">TailRank</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2008/02/facebookcom.gif" medium="image">
			<media:title type="html">facebook:Gossip, Collaboration, and Performance in Distributed Teams</media:title>
		</media:content>
	</item>
		<item>
		<title>Learnable Services, CRM, and Social Business Design</title>
		<link>http://skilfulminds.com/2010/03/29/learnable-services-crm-and-social-business-design/</link>
		<comments>http://skilfulminds.com/2010/03/29/learnable-services-crm-and-social-business-design/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:07:23 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Customer Communities]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[e-Learning 2.0]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[empathy with customers]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[SCRM]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=3324</guid>
		<description><![CDATA[Marketing, especially social media marketing, and learning are both essential components of a dialogue strategy for customer experience design and management. A dialogue strategy builds on the assumption that companies learn more from customers when customers learn from them, and doing so benefits both. I increasingly think it provides a basic framework to think about as an overall framework for social business design.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&#038;blog=4029507&#038;post=3324&#038;subd=larryirons&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2010/03/29/learnable-services-crm-and-social-business-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2010/03/janus-vatican.jpg" medium="image">
			<media:title type="html">Janus-Vatican</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/delicious.gif" medium="image">
			<media:title type="html">del.icio.us:Learnable Services, CRM, and Social Business Design</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/blinklist.gif" medium="image">
			<media:title type="html">blinklist:Learnable Services, CRM, and Social Business Design</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/furl.gif" medium="image">
			<media:title type="html">furl:Learnable Services, CRM, and Social Business Design</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/digg.gif" medium="image">
			<media:title type="html">Digg it:Learnable Services, CRM, and Social Business Design</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/stumbleit.gif" medium="image">
			<media:title type="html">Stumble it:Learnable Services, CRM, and Social Business Design</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/simpy.png" medium="image">
			<media:title type="html">simpy:Learnable Services, CRM, and Social Business Design</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/newsvine.gif" medium="image">
			<media:title type="html">newsvine:Learnable Services, CRM, and Social Business Design</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/reddit.gif" medium="image">
			<media:title type="html">reddit:Learnable Services, CRM, and Social Business Design</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/fark.png" medium="image">
			<media:title type="html">fark:Learnable Services, CRM, and Social Business Design</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/tailrank.gif" medium="image">
			<media:title type="html">TailRank</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2008/02/facebookcom.gif" medium="image">
			<media:title type="html">facebook:Learnable Services, CRM, and Social Business Design</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Learning, Collaboration, and Team Identity</title>
		<link>http://skilfulminds.com/2010/03/04/social-learning-collaboration-and-team-identity/</link>
		<comments>http://skilfulminds.com/2010/03/04/social-learning-collaboration-and-team-identity/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:24:01 +0000</pubDate>
		<dc:creator>Larry Irons</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[e-Learning 2.0]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Dachis Group]]></category>
		<category><![CDATA[distributed work]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[Internet Time Alliance]]></category>
		<category><![CDATA[shared experience]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[team identity]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://skilfulminds.com/?p=2869</guid>
		<description><![CDATA[One of my earlier posts asked the question, Who's on Your Team? Its focus was on the importance of social software applications in the Enterprise to the ability of distributed project team members to recognize who is on their team at any point in time, and who isn't. Organizational analysts refer to the challenge as a boundary definition problem for teams, when members are spread across large distances whether geographic or cultural in nature. Mortensen and Hinds surveyed twenty-four product development teams, finding that, on average, only 75% of the employees on any given distributed team agreed on who is, and who is not, a member of their product development team. Recently, Mortensen continued researching the topic by studying 39 officially defined software and product development teams.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=skilfulminds.com&#038;blog=4029507&#038;post=2869&#038;subd=larryirons&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://skilfulminds.com/2010/03/04/social-learning-collaboration-and-team-identity/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a274056344ace664fd22a887f79b044d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Larry Irons</media:title>
		</media:content>

		<media:content url="http://larryirons.files.wordpress.com/2010/03/videoconference.jpg?w=300" medium="image">
			<media:title type="html">videoconference</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/delicious.gif" medium="image">
			<media:title type="html">del.icio.us:Social Learning, Collaboration, and Team Identity</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/blinklist.gif" medium="image">
			<media:title type="html">blinklist:Social Learning, Collaboration, and Team Identity</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/furl.gif" medium="image">
			<media:title type="html">furl:Social Learning, Collaboration, and Team Identity</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/digg.gif" medium="image">
			<media:title type="html">Digg it:Social Learning, Collaboration, and Team Identity</media:title>
		</media:content>

		<media:content url="http://sunburntkamel.files.wordpress.com/2006/11/stumbleit.gif" medium="image">
			<media:title type="html">Stumble it:Social Learning, Collaboration, and Team Identity</media:title>
		</media:content>

