<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ethnography and Ubiquitous Digital Research</title>
	<atom:link href="http://skilfulminds.com/2010/02/04/ethnography-and-ubiquitous-digital-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://skilfulminds.com/2010/02/04/ethnography-and-ubiquitous-digital-research/</link>
	<description>A Weblog for Larry Irons</description>
	<lastBuildDate>Thu, 10 May 2012 19:15:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Larry Irons</title>
		<link>http://skilfulminds.com/2010/02/04/ethnography-and-ubiquitous-digital-research/#comment-1823</link>
		<dc:creator><![CDATA[Larry Irons]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 19:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=3066#comment-1823</guid>
		<description><![CDATA[HI Alicia,

Thanks for taking the time to comment on the post. I tend to look at ethnography as an approach to studying sociocultural practices, whether online or &lt;em&gt;in situ&lt;/em&gt;. I agree that quantitative analysis is often useful in refining and focusing qualitative inquiry. I think it works the other way around for quantitative techniques as well, i.e. survey development using in-depth interviews to develop survey items. Ethnographers of work practices often use social network analysis techniques to locate brokers in the social networks of organizations. Such people make excellent collaborators (&lt;em&gt;informants&lt;/em&gt;) for ethnographies of the workplace.

Larry]]></description>
		<content:encoded><![CDATA[<p>HI Alicia,</p>
<p>Thanks for taking the time to comment on the post. I tend to look at ethnography as an approach to studying sociocultural practices, whether online or <em>in situ</em>. I agree that quantitative analysis is often useful in refining and focusing qualitative inquiry. I think it works the other way around for quantitative techniques as well, i.e. survey development using in-depth interviews to develop survey items. Ethnographers of work practices often use social network analysis techniques to locate brokers in the social networks of organizations. Such people make excellent collaborators (<em>informants</em>) for ethnographies of the workplace.</p>
<p>Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aliciadudek</title>
		<link>http://skilfulminds.com/2010/02/04/ethnography-and-ubiquitous-digital-research/#comment-1822</link>
		<dc:creator><![CDATA[aliciadudek]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=3066#comment-1822</guid>
		<description><![CDATA[Digital Ethnography is surely the right term. I am completing a Masters in Design Ethnography and for my thesis project we have been conducting a very focused study of the gamers of a specific persistent browser based game. In the course of this project we have created a few different ways of conducting digital ethnography, from email interviewing techniques to group chats. Its been a rough road figuring out how to transmute something so intricate and personal as face to face in depth ethnographic interviews to the digital realm. Some of our success has stemmed from a fusion of quantitative and qualitative methods. We created visualizations of the participants game play log data and then interviewed them along with the artifacts to tell the story. Many of these interviews were over chat and we did obtain significant detail about game play that could never have been achieved with out the quantitative information.  
Quantitative data can provide the shortcut into the depth needed for juicy ethnographic work, and the qualitative stories illuminate the meaning of the quant. 
If you&#039;s like to take a look, the project blog:( http://patternsofplay.wordpress.com/ )]]></description>
		<content:encoded><![CDATA[<p>Digital Ethnography is surely the right term. I am completing a Masters in Design Ethnography and for my thesis project we have been conducting a very focused study of the gamers of a specific persistent browser based game. In the course of this project we have created a few different ways of conducting digital ethnography, from email interviewing techniques to group chats. Its been a rough road figuring out how to transmute something so intricate and personal as face to face in depth ethnographic interviews to the digital realm. Some of our success has stemmed from a fusion of quantitative and qualitative methods. We created visualizations of the participants game play log data and then interviewed them along with the artifacts to tell the story. Many of these interviews were over chat and we did obtain significant detail about game play that could never have been achieved with out the quantitative information.<br />
Quantitative data can provide the shortcut into the depth needed for juicy ethnographic work, and the qualitative stories illuminate the meaning of the quant.<br />
If you&#8217;s like to take a look, the project blog:( <a href="http://patternsofplay.wordpress.com/" rel="nofollow">http://patternsofplay.wordpress.com/</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Irons</title>
		<link>http://skilfulminds.com/2010/02/04/ethnography-and-ubiquitous-digital-research/#comment-1023</link>
		<dc:creator><![CDATA[Larry Irons]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=3066#comment-1023</guid>
		<description><![CDATA[Right you are on that Amanda. The correction is made. Don&#039;t know how I messed up on that one given my love of Bob Dylan&#039;s &quot;Visions of Johanna&quot; lyrics.

Thanks,

Larry]]></description>
		<content:encoded><![CDATA[<p>Right you are on that Amanda. The correction is made. Don&#8217;t know how I messed up on that one given my love of Bob Dylan&#8217;s &#8220;Visions of Johanna&#8221; lyrics.</p>
<p>Thanks,</p>
<p>Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://skilfulminds.com/2010/02/04/ethnography-and-ubiquitous-digital-research/#comment-1022</link>
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=3066#comment-1022</guid>
		<description><![CDATA[Uh. That&#039;s Johanna brewer and Paul Dourish. I don&#039;t think she&#039;d love being mistaken for a dude :)]]></description>
		<content:encoded><![CDATA[<p>Uh. That&#8217;s Johanna brewer and Paul Dourish. I don&#8217;t think she&#8217;d love being mistaken for a dude <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Irons</title>
		<link>http://skilfulminds.com/2010/02/04/ethnography-and-ubiquitous-digital-research/#comment-1019</link>
		<dc:creator><![CDATA[Larry Irons]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=3066#comment-1019</guid>
		<description><![CDATA[That is a very interesting virtual ethnography Damien. Thanks for the pointer.]]></description>
		<content:encoded><![CDATA[<p>That is a very interesting virtual ethnography Damien. Thanks for the pointer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien DeBarra</title>
		<link>http://skilfulminds.com/2010/02/04/ethnography-and-ubiquitous-digital-research/#comment-1017</link>
		<dc:creator><![CDATA[Damien DeBarra]]></dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=3066#comment-1017</guid>
		<description><![CDATA[You may find this of interest: a virtual ethnography from a recent course in the MsC in e-learning from Uni. Edinburgh: http://blather.net/blather/2009/11/blather_rinse_repeat_an_ethnography_of_conspiracy_911_world_trade_centre.html]]></description>
		<content:encoded><![CDATA[<p>You may find this of interest: a virtual ethnography from a recent course in the MsC in e-learning from Uni. Edinburgh: <a href="http://blather.net/blather/2009/11/blather_rinse_repeat_an_ethnography_of_conspiracy_911_world_trade_centre.html" rel="nofollow">http://blather.net/blather/2009/11/blather_rinse_repeat_an_ethnography_of_conspiracy_911_world_trade_centre.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

