<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: eLearning 2.0, Social Media, and Co-Creation of Learning Content</title>
	<atom:link href="http://skilfulminds.com/2008/12/29/elearning-20-social-media-and-co-creation-of-learning-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://skilfulminds.com/2008/12/29/elearning-20-social-media-and-co-creation-of-learning-content/</link>
	<description>A Weblog for Larry Irons</description>
	<lastBuildDate>Thu, 10 May 2012 19:15:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jasmine's Design Resource Place</title>
		<link>http://skilfulminds.com/2008/12/29/elearning-20-social-media-and-co-creation-of-learning-content/#comment-2660</link>
		<dc:creator><![CDATA[Jasmine's Design Resource Place]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 00:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=1296#comment-2660</guid>
		<description><![CDATA[&lt;strong&gt;Jasmine&#039;s Design Resource Place...&lt;/strong&gt;

[...]eLearning 2.0, Social Media, and Co-Creation of Learning Content &#171; Skilful Minds[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Jasmine&#8217;s Design Resource Place&#8230;</strong></p>
<p>[...]eLearning 2.0, Social Media, and Co-Creation of Learning Content &laquo; Skilful Minds[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Flow and the Paradox of Exception Handling in ACM &#171; Skilful Minds</title>
		<link>http://skilfulminds.com/2008/12/29/elearning-20-social-media-and-co-creation-of-learning-content/#comment-2649</link>
		<dc:creator><![CDATA[Social Flow and the Paradox of Exception Handling in ACM &#171; Skilful Minds]]></dc:creator>
		<pubDate>Wed, 28 Sep 2011 23:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=1296#comment-2649</guid>
		<description><![CDATA[[...] formal business processes require efforts to design a scalable learning architecture that supports content co-creation needed to adapt to emergent challenges and manage the flow of that adaptation through an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] formal business processes require efforts to design a scalable learning architecture that supports content co-creation needed to adapt to emergent challenges and manage the flow of that adaptation through an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some thoughts on closing Becta &#171; The Heutagogic Archives</title>
		<link>http://skilfulminds.com/2008/12/29/elearning-20-social-media-and-co-creation-of-learning-content/#comment-1376</link>
		<dc:creator><![CDATA[Some thoughts on closing Becta &#171; The Heutagogic Archives]]></dc:creator>
		<pubDate>Mon, 24 May 2010 19:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=1296#comment-1376</guid>
		<description><![CDATA[[...] Two; Collaboration. The time is right for the co-creation of learning between teachers and learners. The JISC Llida programme has captured many new ways in which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Two; Collaboration. The time is right for the co-creation of learning between teachers and learners. The JISC Llida programme has captured many new ways in which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Irons</title>
		<link>http://skilfulminds.com/2008/12/29/elearning-20-social-media-and-co-creation-of-learning-content/#comment-1225</link>
		<dc:creator><![CDATA[Larry Irons]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=1296#comment-1225</guid>
		<description><![CDATA[Not sure how this relates to the content of the post, but bully for you!]]></description>
		<content:encoded><![CDATA[<p>Not sure how this relates to the content of the post, but bully for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy to Quit</title>
		<link>http://skilfulminds.com/2008/12/29/elearning-20-social-media-and-co-creation-of-learning-content/#comment-1224</link>
		<dc:creator><![CDATA[Easy to Quit]]></dc:creator>
		<pubDate>Mon, 19 Apr 2010 22:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=1296#comment-1224</guid>
		<description><![CDATA[I have been doing paid surveys online for the last 2 years, at first it was bloody hard work, I got ripped of my many firms who sent me surveys that I completed and then got no payment, I almost gave up but then I got lucky and found a couple that actually paid me, and to be honest they paid me pretty well. I dont make a fortune from surveys, but I do make an extra $200 per week in my spare time, when the kids are in bed and me and the wife are watching TV I just used to sit and surf, now I sit and spend a couple of hours per night doing surveys instead. We put all the money from the surveys away and use it for our holiday fund and we have had some amazing holidays all thanks to doing paid surveys in my spare time]]></description>
		<content:encoded><![CDATA[<p>I have been doing paid surveys online for the last 2 years, at first it was bloody hard work, I got ripped of my many firms who sent me surveys that I completed and then got no payment, I almost gave up but then I got lucky and found a couple that actually paid me, and to be honest they paid me pretty well. I dont make a fortune from surveys, but I do make an extra $200 per week in my spare time, when the kids are in bed and me and the wife are watching TV I just used to sit and surf, now I sit and spend a couple of hours per night doing surveys instead. We put all the money from the surveys away and use it for our holiday fund and we have had some amazing holidays all thanks to doing paid surveys in my spare time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scalable Learning and Learnscapes in Social Business Design &#171; Skilful Minds</title>
		<link>http://skilfulminds.com/2008/12/29/elearning-20-social-media-and-co-creation-of-learning-content/#comment-740</link>
		<dc:creator><![CDATA[Scalable Learning and Learnscapes in Social Business Design &#171; Skilful Minds]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=1296#comment-740</guid>
		<description><![CDATA[[...] The Rapid E-Learning Blog recently offered a model of pull learning as formal learning in which the learner is presented with a reason to use content (learning objectives posed as performance challenges), offered a variety of content resources to apply to the challenge, and assessed as they use each chunk of content. I&#8217;ve designed and developed these sorts of elearning applications before, typically scenario-based, but they fail in one basic way, and the failure is not instructional in nature. Although this architecture is pull learning, in that the learner is choosing what sequence to use in interacting with the content, it is most definitely not scalable learning. To make it scalable, pull learning must be designed for co-creation and informal learning. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Rapid E-Learning Blog recently offered a model of pull learning as formal learning in which the learner is presented with a reason to use content (learning objectives posed as performance challenges), offered a variety of content resources to apply to the challenge, and assessed as they use each chunk of content. I&#8217;ve designed and developed these sorts of elearning applications before, typically scenario-based, but they fail in one basic way, and the failure is not instructional in nature. Although this architecture is pull learning, in that the learner is choosing what sequence to use in interacting with the content, it is most definitely not scalable learning. To make it scalable, pull learning must be designed for co-creation and informal learning. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Informal Learning, Collaboration, and the Kirkpatrick Model &#171; Skilful Minds</title>
		<link>http://skilfulminds.com/2008/12/29/elearning-20-social-media-and-co-creation-of-learning-content/#comment-427</link>
		<dc:creator><![CDATA[Informal Learning, Collaboration, and the Kirkpatrick Model &#171; Skilful Minds]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 16:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://skilfulminds.com/?p=1296#comment-427</guid>
		<description><![CDATA[[...] measures themselves suspect. This is where social media and eLearning 2.0 come into the picture. My next post will consider that topic in more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] measures themselves suspect. This is where social media and eLearning 2.0 come into the picture. My next post will consider that topic in more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

