<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Empathic Research Methods and Design Strategy</title>
	<atom:link href="http://skilfulminds.com/2008/07/20/empathic-research-methods-and-design-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://skilfulminds.com/2008/07/20/empathic-research-methods-and-design-strategy/</link>
	<description>A Weblog for Larry Irons</description>
	<lastBuildDate>Thu, 10 May 2012 19:15:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Larry Irons</title>
		<link>http://skilfulminds.com/2008/07/20/empathic-research-methods-and-design-strategy/#comment-2852</link>
		<dc:creator><![CDATA[Larry Irons]]></dc:creator>
		<pubDate>Mon, 07 May 2012 21:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://larryirons.wordpress.com/?p=111#comment-2852</guid>
		<description><![CDATA[A good point Britanny, totally agree.]]></description>
		<content:encoded><![CDATA[<p>A good point Britanny, totally agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://skilfulminds.com/2008/07/20/empathic-research-methods-and-design-strategy/#comment-2851</link>
		<dc:creator><![CDATA[Brittany]]></dc:creator>
		<pubDate>Tue, 01 May 2012 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://larryirons.wordpress.com/?p=111#comment-2851</guid>
		<description><![CDATA[Another flaw in Adam&#039;s chosen method for the Intranet research is the fact that contrived surveys such as these, do the very thing that empathetic research and ethnography tries to avoid - it counts on the target audience to provide the answers, not on getting people to respond with the part of their brain that contains emotion and instinct. Logic is not enough because people don’t act with logic. Empathetic researchers should attempt to seeks inspiration and articulates the answers themselves. The free response sections, while helpful to this point, are not enough because the survey has already changed the respondents natural behavior. It would be more beneficial from an empathetic, qualitative standpoint, to ask the respondents questions about their lives, values, aspirations that aren&#039;t directly related to the brand at hand, and use these insights to discovery opportunities for added value.]]></description>
		<content:encoded><![CDATA[<p>Another flaw in Adam&#8217;s chosen method for the Intranet research is the fact that contrived surveys such as these, do the very thing that empathetic research and ethnography tries to avoid &#8211; it counts on the target audience to provide the answers, not on getting people to respond with the part of their brain that contains emotion and instinct. Logic is not enough because people don’t act with logic. Empathetic researchers should attempt to seeks inspiration and articulates the answers themselves. The free response sections, while helpful to this point, are not enough because the survey has already changed the respondents natural behavior. It would be more beneficial from an empathetic, qualitative standpoint, to ask the respondents questions about their lives, values, aspirations that aren&#8217;t directly related to the brand at hand, and use these insights to discovery opportunities for added value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3ds games</title>
		<link>http://skilfulminds.com/2008/07/20/empathic-research-methods-and-design-strategy/#comment-1834</link>
		<dc:creator><![CDATA[n3ds games]]></dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://larryirons.wordpress.com/?p=111#comment-1834</guid>
		<description><![CDATA[An article such as a window, we can see a lot of wonderful things.]]></description>
		<content:encoded><![CDATA[<p>An article such as a window, we can see a lot of wonderful things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaRS Blog &#8211; Innovation and Commercialization in Canada &#187; Blog Archive &#187; On trends, turkeys and cowbells: Some marketing lessons learned in CIBC Presents Entrepreneurship 101</title>
		<link>http://skilfulminds.com/2008/07/20/empathic-research-methods-and-design-strategy/#comment-1005</link>
		<dc:creator><![CDATA[MaRS Blog &#8211; Innovation and Commercialization in Canada &#187; Blog Archive &#187; On trends, turkeys and cowbells: Some marketing lessons learned in CIBC Presents Entrepreneurship 101]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://larryirons.wordpress.com/?p=111#comment-1005</guid>
		<description><![CDATA[[...] are the result of organizations taking a disciplined approach to gaining customer insight through empathic research and by rapidly releasing prototypes that give early-stage customers something to provide feedback [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are the result of organizations taking a disciplined approach to gaining customer insight through empathic research and by rapidly releasing prototypes that give early-stage customers something to provide feedback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethnography, Globalization, and Experience Design &#171; Skilful Minds</title>
		<link>http://skilfulminds.com/2008/07/20/empathic-research-methods-and-design-strategy/#comment-963</link>
		<dc:creator><![CDATA[Ethnography, Globalization, and Experience Design &#171; Skilful Minds]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://larryirons.wordpress.com/?p=111#comment-963</guid>
		<description><![CDATA[[...] of the most visited posts on this blog is titled, Empathic Research Methods and Design Strategy. Indeed, if you google or bing &#8220;empathic research&#8221;, the post pops to the top few [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the most visited posts on this blog is titled, Empathic Research Methods and Design Strategy. Indeed, if you google or bing &#8220;empathic research&#8221;, the post pops to the top few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Irons</title>
		<link>http://skilfulminds.com/2008/07/20/empathic-research-methods-and-design-strategy/#comment-639</link>
		<dc:creator><![CDATA[Larry Irons]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://larryirons.wordpress.com/?p=111#comment-639</guid>
		<description><![CDATA[Thanks, appreciate the feedback.]]></description>
		<content:encoded><![CDATA[<p>Thanks, appreciate the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HD Wallpapers</title>
		<link>http://skilfulminds.com/2008/07/20/empathic-research-methods-and-design-strategy/#comment-636</link>
		<dc:creator><![CDATA[HD Wallpapers]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://larryirons.wordpress.com/?p=111#comment-636</guid>
		<description><![CDATA[I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.]]></description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Business, the Golden Rule, and Open Empathy Organization &#171; Skilful Minds</title>
		<link>http://skilfulminds.com/2008/07/20/empathic-research-methods-and-design-strategy/#comment-619</link>
		<dc:creator><![CDATA[Social Business, the Golden Rule, and Open Empathy Organization &#171; Skilful Minds]]></dc:creator>
		<pubDate>Wed, 20 May 2009 15:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://larryirons.wordpress.com/?p=111#comment-619</guid>
		<description><![CDATA[[...] value of empathy to business. Regardless, no specific kind of method is required to incorporate empathy into research strategies aimed at understanding customers. Any research method employed with empathy as part of the research [...]]]></description>
		<content:encoded><![CDATA[<p>[...] value of empathy to business. Regardless, no specific kind of method is required to incorporate empathy into research strategies aimed at understanding customers. Any research method employed with empathy as part of the research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

